Jakedog's Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:20 AM DATE: September 24 2023, time of next update: 11:30 am | |||
Current Weather | Night time/Dry | Current Temperature | 69.0°F (20.6°C) (Heat Index 69.0°F ), Apparent temp 68.6°F |
Maximum Temperature (since midnight) | 69.0°F at: 11:19 AM | Minimum Temperature (since midnight) | 47.3°F at: 7:18 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (35°) |
Windchill Temperature | 69.0°F | Maximum Gust (last hour) | 4.6 mph at: 10:25 AM |
Maximum Gust (since midnight) | 8.1 mph at: 7:55 AM | Maximum 1 minute average (since midnight) | 5.0 mph at: 9:51 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.58 in. (40.1 mm) | Rainfall To date this year | 11.41 in. (289.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 41.6°F (Wet Bulb :55.4°F ) |
Humidity | 37 %, Humidex 67.9°F | Barometer corrected to msl | 29.993 in. (1015.7 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.