Jakedog's Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:10 AM DATE: April 01 2023, time of next update: 8:20 am | |||
Current Weather | Night time/Dry | Current Temperature | 35.4°F (1.9°C), Apparent temp 31.7°F |
Maximum Temperature (since midnight) | 41.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 28.5°F at: 6:15 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 35.4°F | Maximum Gust (last hour) | 1.2 mph at: 7:41 AM |
Maximum Gust (since midnight) | 8.1 mph at: 12:49 AM | Maximum 1 minute average (since midnight) | 5.7 mph at: 12:49 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.26 in. (6.6 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 12.9°F (Wet Bulb :28.8°F ) |
Humidity | 39 %, Humidex 28.1°F | Barometer corrected to msl | 30.165 in. (1021.5 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.24 in | Pressure change (last 6 hours) | +0.08 in |
Use the RELOAD facility on your browser to retrieve the latest data.