

| Jakedog's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:20 AM DATE: September 04 2010, time of next update: 12:30 AM | |||
| Current Weather | Dry | Current Temperature | 60.6°F (15.9°C), Apparent temp 59.2°F |
| Maximum Temperature (since midnight) | 61.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 60.6°F at: 12:18 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 60.6°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:25 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:31 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 9.56 in. (242.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 33.5°F (Wet Bulb :48.8°F ) |
| Humidity | 36 %, Humidex 57.1°F | Barometer corrected to msl | 30.000 in. (1015.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | RISING |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | +0.03 in |










Use the RELOAD facility on your browser to retrieve the latest data.