

| Jakedog's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 PM DATE: March 10 2010, time of next update: 9:40 PM | |||
| Current Weather | Dry | Current Temperature | 32.7°F (0.4°C), Apparent temp 29.9°F |
| Maximum Temperature (since midnight) | 57.2°F at: 12:09 PM | Minimum Temperature (since midnight) | 31.6°F at: 6:28 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 32.7°F | Maximum Gust (last hour) | 5.0 mph at: 8:30PM |
| Maximum Gust (since midnight) | 13.8 mph at: 2:52 PM | Maximum 1 minute average (since midnight) | 10.4 mph at: 3:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.30 in. (7.6 mm) at 8:03 PM |
| Rainfall This month | 0.45 in. (11.5 mm) | Rainfall To date this year | 1.25 in. (31.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.15 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.4°F (Wet Bulb :31.8°F ) |
| Humidity | 91 %, Humidex 28.4°F | Barometer corrected to msl | 29.589 in. (1002.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.15 in |










Use the RELOAD facility on your browser to retrieve the latest data.