

| Jakedog's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: January 27 2012, time of next update: 7:40 PM | |||
| Current Weather | Dry | Current Temperature | 30.1°F (-1.1°C), Apparent temp 25.4°F |
| Maximum Temperature (since midnight) | 46.6°F at: 12:40 PM | Minimum Temperature (since midnight) | 28.6°F at: 1:28 AM |
| Average windspeed (ten minute) | 2.9 mph | Wind Direction (ten minute) | E (80°) |
| Windchill Temperature | 30.1°F | Maximum Gust (last hour) | 9.0 mph at: 6:43PM |
| Maximum Gust (since midnight) | 18.0 mph at: 8:42 AM | Maximum 1 minute average (since midnight) | 11.9 mph at: 8:54 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 0.01 in. (0.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 16.7°F (Wet Bulb :26.1°F ) |
| Humidity | 57 %, Humidex 23.3°F | Barometer corrected to msl | 30.281 in. (1025.4 hPa) |
| Pressure change | +0.04 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.43 in | Pressure change (last 6 hours) | +0.24 in |










Use the RELOAD facility on your browser to retrieve the latest data.