

| Jakedog's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:20 AM DATE: May 20 2012, time of next update: 5:30 am | |||
| Current Weather | Dry | Current Temperature | 44.5°F (6.9°C), Apparent temp 43.4°F |
| Maximum Temperature (since midnight) | 50.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 44.5°F at: 5:18 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 44.5°F | Maximum Gust (last hour) | 2.0 mph at: 4:36AM |
| Maximum Gust (since midnight) | 3.0 mph at: 4:36 AM | Maximum 1 minute average (since midnight) | 1.6 mph at: 4:58 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.62 in. (15.8 mm) | Rainfall To date this year | 2.16 in. (54.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 42.0°F (Wet Bulb :43.4°F ) |
| Humidity | 91 %, Humidex 43.6°F | Barometer corrected to msl | 30.038 in. (1017.2 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.28 in | Pressure change (last 6 hours) | +0.10 in |










Use the RELOAD facility on your browser to retrieve the latest data.