
| Palm Coast Belle Terre, Florida | |||
|---|---|---|---|
| LAST READING AT TIME: 4:50 PM DATE: September 03 2026, time of next update: 4:55 pm | |||
| Current Weather | Dry | Current Temperature | 86.0°F (30.0°C) (Heat Index 99.2°F ), Apparent temp 94.5°F |
| Maximum Temperature (since midnight) | 88.7°F at: 1:19 PM | Minimum Temperature (since midnight) | 76.2°F at: 7:03 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | NE (55°) |
| Heat Index | 99.2°F | Maximum Gust (last hour) | 8.4 mph at: 4:27 PM |
| Maximum Gust (since midnight) | 8.4 mph at: 4:27 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 4:28 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.170 in. (4.3 mm) at 10:45 AM |
| Rainfall This month | 0.24 in. (6.1 mm) | Rainfall To date this year | 32.720 in. (831.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.070 in | DewPoint | 78.7°F (Wet Bulb :80.8°F ) |
| Humidity | 79 %, Humidex 110.2°F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.08 in |








Use the RELOAD facility on your browser to retrieve the latest data.