
| Palm Coast Belle Terre, Florida | |||
|---|---|---|---|
| LAST READING AT TIME: 9:10 AM DATE: June 05 2026, time of next update: 9:15 am | |||
| Current Weather | Dry | Current Temperature | 76.7°F (24.8°C) (Heat Index 76.7°F ), Apparent temp 82.2°F |
| Maximum Temperature (since midnight) | 76.7°F at: 9:09 AM | Minimum Temperature (since midnight) | 62.8°F at: 6:41 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (47°) |
| Windchill Temperature | 76.7°F | Maximum Gust (last hour) | 1.2 mph at: 9:08 AM |
| Maximum Gust (since midnight) | 1.2 mph at: 9:08 AM | Maximum 1 minute average (since midnight) | 0.5 mph at: 9:09 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 2.14 in. (54.4 mm) | Rainfall To date this year | 19.410 in. (493.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 68.9°F (Wet Bulb :71.6°F ) |
| Humidity | 77 %, Humidex 91.1°F | Barometer corrected to msl | 30.117 in. (1019.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.04 in |








Use the RELOAD facility on your browser to retrieve the latest data.