
| Palm Coast Belle Terre, Florida | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 AM DATE: October 19 2026, time of next update: 4:45 am | |||
| Current Weather | Night time/Dry | Current Temperature | 72.8°F (22.7°C) (Heat Index 72.8°F ), Apparent temp 76.6°F |
| Maximum Temperature (since midnight) | 73.3°F at: 12:24 AM | Minimum Temperature (since midnight) | 71.7°F at: 3:28 AM |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | N (4°) |
| Windchill Temperature | 72.8°F | Maximum Gust (last hour) | 12.0 mph at: 4:09 AM |
| Maximum Gust (since midnight) | 12.0 mph at: 4:09 AM | Maximum 1 minute average (since midnight) | 8.4 mph at: 4:22 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 5.54 in. (140.7 mm) | Rainfall To date this year | 44.510 in. (1130.6 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.030 in | DewPoint | 67.7°F (Wet Bulb :69.5°F ) |
| Humidity | 84 %, Humidex 86.2°F | Barometer corrected to msl | 30.129 in. (1020.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.06 in |








Use the RELOAD facility on your browser to retrieve the latest data.