
| Jakedog's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: November 20 2008 ,Time of next update: 4:10 PM | |||
| Current Weather | Dry | Current Temperature | 34.5°F (1.4°C), Apparent temp 28.2°F |
| Maximum Temperature (since midnight) | 43.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 29.8°F at: 8:28 AM |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 29.1°F | Maximum Gust (last hour) | 9.7 mph at: 3:04PM |
| Maximum Gust (since midnight) | 12.5 mph at: 4:35 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 2:50 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.25 in. (6.3 mm) | Rainfall To date this year | 8.95 in. (227.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 23.6°F (Wet Bulb :30.8°F ) |
| Humidity | 64 %, Humidex 28.8°F | Barometer corrected to msl | 30.383 in. (1028.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | RISING |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | -0.09 in |










Use the RELOAD facility on your browser to retrieve the latest data.