

| Jakedog's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:10 PM DATE: February 08 2010, time of next update: 5:20 PM | |||
| Current Weather | Dry | Current Temperature | 22.1°F (-5.5°C), Apparent temp 18.0°F |
| Maximum Temperature (since midnight) | 37.2°F at: 11:38 AM | Minimum Temperature (since midnight) | 22.1°F at: 5:06 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 22.1°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 7:09 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.05 in. (1.3 mm) at 8:46 AM |
| Rainfall This month | 0.20 in. (5.1 mm) | Rainfall To date this year | 0.40 in. (10.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 16.3°F (Wet Bulb :20.5°F ) |
| Humidity | 78 %, Humidex 15.3°F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.06 in |










Use the RELOAD facility on your browser to retrieve the latest data.